Hyperlocal district pages: prices, yield benchmarks, infrastructure and who each area suits. The summary table uses 12 months of Dubai Land Department open data.
Dubai Creek Harbour is Emaar's master plan on Dubai Creek next to Ras Al Khor sanctuary. What is being built, the Blue Line metro, who the area suits, and what to…
JLT is a district of towers around man-made lakes next to Dubai Marina, managed by the DMCC free zone. Metro, homes and offices side by side, who it suits and what to…
Dubai South is a large district in the south of Dubai around Al Maktoum International Airport (DWC), next to Expo City. What is known about the airport expansion, who…
Al Furjan is a Nakheel residential community between Sheikh Zayed Road and Sheikh Mohammed Bin Zayed Road, with a Route 2020 metro station. Homes, transport, who the…
| District | Median deal price | Price per sq ft (median) | Price per sq ft, year on year | Gross yield | Sales in 12 months | Off-plan share |
|---|---|---|---|---|---|---|
| Downtown Dubai | AED 2.9m | 3,030 | +11.1% | 5.2% | 2,907 | 35.7% |
| Palm Jumeirah | AED 4.7m | 2,596 | +0.1% | 5.2% | 1,323 | 31.4% |
| Dubai Creek Harbour | AED 2.62m | 2,564 | +6.3% | 5.7% | 4,005 | 67.3% |
| Dubai Hills Estate | AED 2.17m | 2,400 | −0.2% | 6.0% | 2,411 | 59.4% |
| Business Bay | AED 2m | 2,367 | −0.8% | 5.7% | 7,134 | 51.9% |
| Dubai Marina | AED 2.02m | 1,980 | −8.4% | 5.7% | 2,398 | 8.3% |
| Jumeirah Village Circle (JVC) | AED 1.05m | 1,491 | +4.3% | 6.2% | 12,555 | 61.3% |
| Al Furjan | AED 1.41m | 1,400 | +6.2% | 6.3% | 2,635 | 49.4% |
| Dubai South Residential District | AED 1.2m | 1,360 | +20.5% | 6.2% | 3,277 | 69.0% |
Yields are gross: median annual rent over median price from DLD open data for 12 months, before service charges, vacancy and fees. A historical reference, not a guaranteed return.
12-month data, latest month: September 2026. Source: Dubai Data aggregates (CC BY 4.0). Generated automatically from open data, with no forecasts. Not investment, tax or legal advice.
Dubai Data (datadubai.ae; dataset credit required by its CC BY 4.0 licence: Continental Club Property)